Discretion is of the essence in such a high-ranking business hub. The banquet and conference area on the first upper floor enjoys splendid isolation between a colonnade and a courtyard patio that is unobtrusively cordoned off. The same privacy is exuded by the elegant, almost front-room intimacy of the tasteful interior. The Salons V and VI can be partitioned or merged at will.
News
Salon V / VI
Ground plan
| Capacities | each | V / VI | |
| Cocktail Reception | 15 | 30 | Persons |
| Banquet | - | - | Persons |
| Boardroom | 8 | 25 | Persons |
| Seminar | - | - | Persons |
| 'U' Shape | - | - | Persons |
| Theatre Style | - | 30 | Persons |
| Prices | each | V / VI | |
| Lunch / Dinner * | CHF | 450.- | 550.- |
| Cocktail Reception* | CHF | 450.- | 550.- |
| Exhibition | CHF | - | 1,500.- |
| Conference, ½ Day | CHF | 600.- | 700.- |
| Conference, 1 Day | CHF | 900.- | 1,000.- |
| * Minimum Consumption | CHF | 1,000.- | 2,000.- |
| Measures | ||||||
| Area: each 24 sqm |
Length: |
|
Width: each 3,95 m |
|
Height: each 3,98 m |
|
| Total Area: 48 sqm |
Total Length: 12,10 m |
Total Width: 3,95 m |
Total Height: 3,98 m |

